Jake | Shake | Chocolate Flavour | Light
Inhoud: 1 x 116 gram
Portie: 116g
Calorieen: 482,56kcal per portie
Eiwitten: 38,28g per portie
Vetten: 18,56g per portie
- Op voorraad
- Bestel nu, ontvang dinsdag in huis
- Gratis verzending vanaf €50
Erwteneiwitten, volkoren havermeel (gluten), maltodextrine, plantaardige oliën (zonnebloem, lijnzaad), havervezel, dextrose, gemodificeerd zetmeel, natuurlijk aroma, zoetstof: sucralose, verdikkingsmiddel: xantaangom, glucosestroop (gedroogd), antiklontermiddel: siliciumdioxide, antioxidant: rozemarijn extract, kaliumchloride, magnesiumoxide, natriumascorbaat, ijzerpyrofosfaat, DL-alfa-tocoferylacetaat, zinkoxide, chroomchloride, kaliumjodide, nicotinamide, natriummolybdaat, natriumseleniet, natriumchloride, retinylacetaat, calcium-D-panthotenaat, calciumcarbonaat, D-biotine, ergocalciferol, cyanocobalamine, kopersulfaat monohydraat, pteroylmonoglutaminezuur, pyridoxine, fyllochinon, riboflavine.
Gemiddelde voedingswaarden | ||||
Per 100g | Per portie: 116g | |||
Energie (Kcal / kJ) | 416 Kcal | 1741,7 kJ | 482,56 Kcal | 2020,4 kJ |
Eiwitten (g) | 33 | 38,28 | ||
Koolhydraten (g) | 33 | 38,28 | ||
Waarvan suikers (g) | 5.3 | 6,15 | ||
Waarvan voedingsvezels (g) | ||||
Waarvan polyolen (g) | 0 | |||
Vetten (g) | 16 | 18,56 | ||
Waarvan verzadigde vetzuren (g) | 2.2 | 2,55 | ||
Vezels (g) | 10.7 | 12,41 | ||
Zout (g) | 0.7 | 0,81 |
Vitamines
Vitamine | Per dosering | %RI* |
---|---|---|
Vitamine A | 33% | |
Vitamine B1 Thiamine | 25% | |
Vitamine B2 Riboflavine | 26% | |
Vitamine B3 Niacine | 29% | |
Vitamine B5 Panthotheenzuur | 28% | |
Vitamine B6 | 26% | |
Vitamine B8 Biotine | 28% | |
Vitamine B11 Foliumzuur | 28% | |
Vitamine B12 | 44% | |
Vitamine C | 28% | |
Vitamine D | 27% | |
Vitamine E | 28% | |
Vitamine K1 | 28% | |
Vitamine K2 | 28% |
*Referentie-inname (RI) per dosering van een gemiddelde volwassene (8400kJ/ 2000kcal).
Mineralen
Mineraal | Per dosering | %RI* |
---|---|---|
Calcium | 28% | |
Magnesium | 28% | |
Fosfor | 28% | |
Kalium | 28% | |
Chloor | 28% | |
IJzer | 29% | |
Jodium | 28% | |
Koper | 29% | |
Zink | 29% | |
Selenium / Seleen | 28% | |
Mangaan | 28% | |
Molybdeen | 29% | |
Chroom | 29% |
*Referentie-inname (RI) per dosering van een gemiddelde volwassene (8400kJ/ 2000kcal).
Shake met 350ml water.
Bewaar in koele en droge omgeving.