Jake | Shake | Forest Fruit | Original
Inhoud: 1 x 163 gram
Portie: 163g
Calorieen: 669,93kcal per portie
Eiwitten: 40,75g per portie
Vetten: 21,19g per portie
- Tijdelijk niet op voorraad
Erwteneiwitten, havermeel (gluten), maltodextrine, plantaardige oliën, zonnebloem, lijnzaad), dextrose, havervezel (gluten), aroma, antiklontermiddel: siliciumdioxide, calciumlactaatgluconaat, kleurstof: bietenrood, verdikkingsmiddel: guar gom en xanthaangom, dikaliumwaterstoffosfaat, kaliumchloride, cholinebitartraat, trimagnesiumcitraat, citroenzuur, antioxidant: tocoferolrijk extract, zoetstof: sucralose, L-ascorbinezuur, ijzerpyrofosfaat, dl-alpha tocoferylacetaat, menachinon-7, zinksulfaat monohydraat, chroomchloride, kaliumchloride, nicotinamide, natriummolybdaat, natriumseleniet, retinylacetaat, lycopeen, calcium-D-pantothenaat, mangaansulfaat monohydraat, D-biotine, cholecalciferol, cyanocobalamine, kopersulfaat monohydraat, pteroylmonoglutaminezuur, pyridoxine hydrochloride, fyllochinon, thiamine-mononitraat, riboflavine.
Gemiddelde voedingswaarden | ||||
Per 100g | Per portie: 163g | |||
Energie (Kcal / kJ) | 411 Kcal | 1720,8 kJ | 669,93 Kcal | 2804,9 kJ |
Eiwitten (g) | 25 | 40,75 | ||
Koolhydraten (g) | 46 | 74,98 | ||
Waarvan suikers (g) | 6.7 | 10,92 | ||
Waarvan voedingsvezels (g) | ||||
Waarvan polyolen (g) | 0 | |||
Vetten (g) | 13 | 21,19 | ||
Waarvan verzadigde vetzuren (g) | 1.5 | 2,45 | ||
Vezels (g) | 8.2 | 13,37 | ||
Zout (g) | 0.5 | 0,82 |
Vitamines
Vitamine | Per dosering | %RI* |
---|---|---|
Vitamine A | 33% | |
Vitamine B1 Thiamine | 25% | |
Vitamine B2 Riboflavine | 26% | |
Vitamine B3 Niacine | 29% | |
Vitamine B5 Panthotheenzuur | 28% | |
Vitamine B6 | 26% | |
Vitamine B8 Biotine | 28% | |
Vitamine B11 Foliumzuur | 28% | |
Vitamine B12 | 44% | |
Vitamine C | 28% | |
Vitamine D | 27% | |
Vitamine E | 28% | |
Vitamine K1 | 28% | |
Vitamine K2 | 28% |
*Referentie-inname (RI) per dosering van een gemiddelde volwassene (8400kJ/ 2000kcal).
Mineralen
Mineraal | Per dosering | %RI* |
---|---|---|
Calcium | 28% | |
Magnesium | 28% | |
Fosfor | 28% | |
Kalium | 28% | |
Chloor | 28% | |
IJzer | 29% | |
Jodium | 28% | |
Koper | 29% | |
Zink | 29% | |
Selenium / Seleen | 28% | |
Mangaan | 28% | |
Molybdeen | 29% | |
Chroom | 29% |
*Referentie-inname (RI) per dosering van een gemiddelde volwassene (8400kJ/ 2000kcal).
Shake met 350ml water.
Bewaar in koele en droge omgeving.