Kunnen wij je helpen?
Neem gerust contact met ons op voor al je vragen. Wij staan voor je klaar!
Poeder voor soep met tomatenpoeder (27%), uienpoeder (2%), knoflookpoeder (0,5%), basilicum (0,3%) en oregano (0,3%), met zoetstof
Soja-eiwit; tomatenpoeder [27%]; emulgator (sojalecithine); plantaardige olie [soja]; mineralen (kaliumchloride, calciumzouten van orthofosforzuur, magnesiumcitraat, zinksulfaat, ijzer(III)pyrofosfaat, mangaansulfaat, kopersulfaat, kaliumjodide, natriumseleniet, natriummolybdaat); vitaminen (L-ascorbinezuur, nicotinamide, DL-alfa-tocoferylacetaat, calcium-d-pantothenaat, riboflavine, pyridoxinehydrochloride, thiaminemononitraat, betacaroteen, pteroylmonoglutaminezuur, fyllochinon, D-biotine, D2, cyanocobalamine); vulstof (polydextrose); [uienpoeder 2%]; kleurstoffen (kleurstof van rode biet); verdikkingsmiddel (cellulose gom); vleeseiwit; aroma [vlees, curranen]; zout; knoflookpoeder [0,5%]; basilicum [0,3%]; oregano [0,3%]; voedingszuur (citroenzuur); psylliumzaadschilpoeder [0,1%] zoetstof (sucralose).
Per 100g | Per portie: 32g | |||
Energie (Kcal / kJ) | 369 Kcal | 1544,9 kJ | 118,08 Kcal | 494,4 kJ |
Eiwitten (g) | 39 | 12,48 | ||
Koolhydraten (g) | 25 | 8 | ||
Waarvan suikers (g) | 16 | 5,12 | ||
Waarvan voedingsvezels (g) | ||||
Waarvan polyolen (g) | ||||
Vetten (g) | 12 | 3,84 | ||
Waarvan verzadigde vetzuren (g) | 2.1 | 0,67 | ||
Vezels (g) | 8.6 | 2,75 | ||
Zout (g) | 3.7 | 1,18 |
Vitamines
Vitamine | Per dosering | %RI* |
---|---|---|
Vitamine A | 121µg | |
Vitamine B1 Thiamine | 0.14mg | |
Vitamine B2 Riboflavine | 0.28mg | |
Vitamine B3 Niacine | 2.94mg | |
Vitamine B5 Panthotheenzuur | 0.86mg | |
Vitamine B6 | 0.28mg | |
Vitamine B8 Biotine | 7.04µg | |
Vitamine B9 | 57.0µg | |
Vitamine B12 | 0.51µg | |
Vitamine C | 18.9mg | |
Vitamine D | 1.73µg | |
Vitamine E | 1.98mg | |
Vitamine K1 | 12.2µg |
*Referentie-inname (RI) per dosering van een gemiddelde volwassene (8400kJ/ 2000kcal).
Mineralen
Mineraal | Per dosering | %RI* |
---|---|---|
Calcium | 159mg | |
Magnesium | 25.2mg | |
Fosfor | 250mg | |
Kalium | 515mg | |
Natrium | 480mg | |
IJzer | 2.72mg | |
Jodium | 25.9µg | |
Koper | 0.19mg | |
Zink | 1.66mg | |
Selenium / Seleen | 12.2µg | |
Mangaan | 0.51mg |
*Referentie-inname (RI) per dosering van een gemiddelde volwassene (8400kJ/ 2000kcal).